Numbers
Example 1
| 1 | satu | one | 21 | dua puluh satu | twenty one | |
| 2 | dua | two | 25 | dua puluh lima | twenty five | |
| 3 | tiga | three | 30 | tiga puluh | thirty | |
| 4 | empat | four | 50 | lima puluh | fifty | |
| 5 | lima | five | 75 | tujuh puluh lima | seventy five | |
| 6 | enam | six | 79 | tujuh puluh sembilan | seventy nine | |
| 7 | tujuh | seven | 80 | delapan puluh | eighty | |
| 8 | delapan | eight | 90 | sembilan puluh | ninety | |
| 9 | sembilan | nine | 100 | seratus | one hundred | |
| 10 | sepuluh | ten | 110 | seratus sepuluh | one hundred ten | |
| 11 | sebelas | eleven | 150 | seratus lima puluh | one hundred fifty | |
| 12 | dua belas | twelve | 200 | dua ratus | two hundred | |
| 15 | lima belas | thirteen | 900 | sembilan ratus | nine hundred | |
| 20 | dua puluh | twenty | 1000 | seribu | one thousand |
Example 2
| 0 | nol | zero |
| 0.2 | nol koma dua | zero point two |
| 1.7 | satu koma tujuh | one point seven |
| 1/4 | seperempat | a quarter |
| 1/2 | setengah | half |
| 1/8 | seperdelapan | one eighth |
| 10.000 | sepuluh ribu | ten thousand |
| 100.000 | seratus ribu | one hundred thousand |
| 500.000 | lima ratus ribu setengah juta |
five hundred thousand half a million |
| 1.000.000 | sejuta/satu juta | one million |
| 1.000.000.000 | satu milyar | one billion |
Notes:
In Indonesian the comma that is used in English to signify thousands is replaced by a dot.